Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.01 | 80.26 |
| 402 | St Bonifacius | United States | Minnesota | Oil | 2,075.95 | 0.05 | 0.10 |
| 403 | SRW Cogen LP | United States | Texas | Natural Gas | 2,342,727.38 | 0.01 | 15.87 |
| 404 | SRI International Cogen Project | United States | California | Natural Gas | 27,949.53 | 0.01 | 0.38 |
| 405 | Spruance Genco LLC | United States | Virginia | Coal | 1,445,204.47 | 0.03 | 37.41 |
| 406 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.01 | 0.03 |
| 407 | Springfield | United States | Minnesota | Oil | 216.93 | 0.03 | 0.01 |
| 408 | Springerville | United States | Arizona | Coal | 5,577,373.00 | 0.01 | 63.60 |
| 409 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.32 |
| 410 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 0.05 | 0.01 |
| 411 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.02 | 2.21 |
| 412 | Spencer | United States | Iowa | Oil | 263.97 | 0.06 | 0.02 |
| 413 | Sparrows Point | United States | Maryland | Other Fuels | 405,481.14 | 0.03 | 10.28 |
| 414 | SPA Cogen 3 | United States | California | Natural Gas | 1,004,703.90 | 0.01 | 8.27 |
| 415 | SP Newsprint- Newberg Cogen | United States | Oregon | Natural Gas | 831,097.72 | 0.01 | 6.35 |
| 416 | Sowega Power | United States | Georgia | Natural Gas | 3,996.96 | 0.01 | 0.04 |
| 417 | Southwestern | United States | Oklahoma | Natural Gas | 727,783.00 | 0.01 | 9.30 |
| 418 | Southwest Texas State University | United States | Texas | Natural Gas | 23,426.81 | 0.01 | 0.26 |
| 419 | Southwest Power Station | United States | Missouri | Coal | 1,276,812.00 | 0.01 | 16.63 |
| 420 | Southwark | United States | Pennsylvania | Oil | 3,597.96 | 0.04 | 0.15 |
| 421 | Southold | United States | New York | Oil | 968.00 | 0.08 | 0.07 |
| 422 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 437.66 | 0.40 |
| 423 | Southeast Missouri State University | United States | Missouri | Coal | 18,165.25 | 0.01 | 0.11 |
| 424 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 0.01 | 1.29 |
| 425 | Southeast Chicago Energy Project | United States | Illinois | Natural Gas | 5,652.00 | 0.01 | 0.08 |
| 426 | Southbridge Energy Center LLC | United States | Massachusetts | Natural Gas | 16,298.32 | 0.01 | 0.13 |
| 427 | Southaven Power LLC | United States | Mississippi | Natural Gas | 1,646,268.00 | 0.01 | 12.06 |
| 428 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.01 | 4.01 |
| 429 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 430 | South Point Energy Center | United States | Arizona | Natural Gas | 1,481,357.00 | 0.01 | 11.66 |
| 431 | South Plant | United States | Iowa | Oil | 641.96 | 0.03 | 0.02 |
| 432 | South Oaks Hospital | United States | New York | Natural Gas | 6,076.89 | 0.01 | 0.08 |
| 433 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.01 | 67.79 |
| 434 | South Meadow | United States | Connecticut | Oil | 4,712.95 | 0.05 | 0.24 |
| 435 | South Harper | United States | Missouri | Natural Gas | 28,902.86 | 0.01 | 0.39 |
| 436 | South Hampton | United States | New York | Oil | 378.00 | 0.09 | 0.04 |
| 437 | South Glens Falls Energy LLC | United States | New York | Natural Gas | 30,986.51 | 0.00 | 0.14 |
| 438 | South Generation | United States | Minnesota | Oil | 650.94 | 0.03 | 0.02 |
| 439 | South Fond Du Lac | United States | Wisconsin | Natural Gas | 184,404.00 | 0.02 | 2.94 |
| 440 | South Cairo | United States | New York | Oil | 149.95 | 0.05 | 0.01 |
| 441 | South Belridge Cogeneration Facility | United States | California | Natural Gas | 388,030.95 | 0.01 | 3.48 |
| 442 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.01 | 17.98 |
| 443 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 0.01 | 79.43 |
| 444 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.02 | 0.04 |
| 445 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.01 | 9.00 |
| 446 | Solway CT | United States | Minnesota | Natural Gas | 27,527.88 | 0.01 | 0.34 |
| 447 | Solo Cup Co | United States | Maryland | Natural Gas | 32,977.93 | 0.01 | 0.28 |
| 448 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.10 |
| 449 | Snowbird Power Plant | United States | Utah | Natural Gas | 15,288.00 | 0.01 | 0.21 |
| 450 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.03 | 0.83 |

