Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.01 | 0.49 |
| 402 | Central Utility Plant | United States | Texas | Natural Gas | 26,575.69 | 0.01 | 0.25 |
| 403 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.02 | 24.12 |
| 404 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.01 | 0.02 |
| 405 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.01 | 0.33 |
| 406 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.02 | 52.37 |
| 407 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,340.90 | 0.02 | 53.10 |
| 408 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.01 | 30.72 |
| 409 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.01 | 9.58 |
| 410 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 0.02 | 59.51 |
| 411 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.02 | 73.18 |
| 412 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.03 | 0.13 |
| 413 | CFE CTG San Lorenzo Potencia | Mexico | Puebla | Natural Gas | 214,029.87 | 0.03 | 5.42 |
| 414 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.02 | 50.66 |
| 415 | CFE CCC Dos Bocas | Mexico | Veracruz | Natural Gas | 2,664,565.96 | 0.02 | 60.30 |
| 416 | CFE CCC Francisco Pérez Ríos | Mexico | Hidalgo | Natural Gas | 2,961,268.03 | 0.02 | 53.94 |
| 417 | CFE CCC Gómez Palacio | Mexico | Durango | Natural Gas | 195,703.00 | 0.02 | 4.40 |
| 418 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 0.02 | 64.21 |
| 419 | CFE CCI Baja California Sur I | Mexico | Baja California Sur | Oil | 92,579.32 | 0.17 | 15.42 |
| 420 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 0.16 | 2.99 |
| 421 | CFE CD General Agustín Olachea Áviles | Mexico | Baja California Sur | Oil | 488,571.80 | 0.18 | 86.86 |
| 422 | CFE CD Guerrero Negro | Mexico | Baja California Sur | Other Fuels | 4,824.50 | 0.06 | 0.27 |
| 423 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.04 | 0.13 |
| 424 | CFE CD Santa Rosalia | Mexico | Baja California Sur | Other Fuels | 12,827.72 | 0.06 | 0.82 |
| 425 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.04 | 0.09 |
| 426 | CFE Central Punta Prieta | Mexico | Baja California Sur | Oil | 517,005.92 | 0.01 | 5.78 |
| 427 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.03 | 0.04 |
| 428 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 0.01 | 152.00 |
| 429 | CFE CT Poza Rica | Mexico | Veracruz | Oil | 591,453.50 | 0.01 | 6.33 |
| 430 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.01 | 32.88 |
| 431 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.01 | 14.52 |
| 432 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 136.75 |
| 433 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.01 | 12.58 |
| 434 | CFE CT Emilio Portes Gil | Mexico | Tamaulipas | Natural Gas | 1,513,471.00 | 0.01 | 13.79 |
| 435 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.00 | 5.44 |
| 436 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 0.01 | 74.66 |
| 437 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.01 | 11.09 |
| 438 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.01 | 82.26 |
| 439 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 0.01 | 19.38 |
| 440 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.01 | 0.19 |
| 441 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 153.10 |
| 442 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.01 | 16.16 |
| 443 | CFE CT La Laguna | Mexico | Durango | Natural Gas | 111,779.00 | 0.01 | 1.59 |
| 444 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.01 | 7.86 |
| 445 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 0.01 | 3.06 |
| 446 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.01 | 29.45 |
| 447 | CFE CT Salamanca | Mexico | Guanajuato | Natural Gas | 2,545,609.00 | 0.01 | 24.36 |
| 448 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 0.01 | 30.61 |
| 449 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.03 | 0.08 |
| 450 | CFE CTG Cancún | Mexico | Quintana Roo | Other Fuels | 87,334.22 | 0.03 | 2.32 |

