Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2451 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.01 | 0.01 |
| 2452 | Waiau | United States | Hawaii | Oil | 1,324,694.00 | 0.04 | 48.59 |
| 2453 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.03 | 0.18 |
| 2454 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.02 | 0.09 |
| 2455 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 2456 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.01 | 70.12 |
| 2457 | Walton County Power LLC | United States | Georgia | Natural Gas | 94,936.00 | 0.01 | 1.05 |
| 2458 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.02 | 0.02 |
| 2459 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.01 | 131.51 |
| 2460 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.01 | 18.47 |
| 2461 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.01 | 5.18 |
| 2462 | Warner Lambert | United States | Michigan | Natural Gas | 25,532.76 | 0.01 | 0.23 |
| 2463 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.01 | 0.24 |
| 2464 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.01 | 0.05 |
| 2465 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 0.01 | 65.61 |
| 2466 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.01 | 0.18 |
| 2467 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.01 | 9.61 |
| 2468 | Washington Energy Facility | United States | Ohio | Natural Gas | 352,849.00 | 0.01 | 2.78 |
| 2469 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.04 | 0.02 |
| 2470 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.01 | 0.59 |
| 2471 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.02 | 0.03 |
| 2472 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.02 | 0.02 |
| 2473 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.01 | 49.43 |
| 2474 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.04 | 60.05 |
| 2475 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.02 | 0.04 |
| 2476 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.01 | 0.41 |
| 2477 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.04 | 6.29 |
| 2478 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 2479 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.06 | 0.05 |
| 2480 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.02 | 55.26 |
| 2481 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.01 | 1.44 |
| 2482 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.01 | 54.13 |
| 2483 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 2484 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 2485 | Wausau Papers of New Hampshire | United States | New Hampshire | Natural Gas | 57,045.18 | 0.01 | 0.76 |
| 2486 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.03 | 0.04 |
| 2487 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.02 | 3.14 |
| 2488 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.31 |
| 2489 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.01 | 0.52 |
| 2490 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.09 |
| 2491 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 0.02 | 0.15 |
| 2492 | Wellesley College Central Utility Plant | United States | Massachusetts | Natural Gas | 31,062.02 | 0.01 | 0.28 |
| 2493 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 2494 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.04 | 0.02 |
| 2495 | Wells | United States | Minnesota | Natural Gas | 923.88 | 0.02 | 0.02 |
| 2496 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.01 | 0.58 |
| 2497 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.01 | 112.09 |
| 2498 | Werner | United States | New Jersey | Oil | 9,068.00 | 0.06 | 0.56 |
| 2499 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 2500 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.03 | 0.04 |

