Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 951 | Girard | United States | Kansas | Natural Gas | 2,107.91 | 0.02 | 0.05 |
| 952 | Gladstone | United States | Michigan | Oil | 5,840.96 | 0.06 | 0.36 |
| 953 | Glen Lyn | United States | Virginia | Coal | 1,651,120.00 | 0.01 | 18.43 |
| 954 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.01 | 0.31 |
| 955 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 956 | Glendive GT | United States | Montana | Natural Gas | 8,627.90 | 0.01 | 0.07 |
| 957 | Glenn Gardner | United States | New Jersey | Natural Gas | 8,610.90 | 0.03 | 0.27 |
| 958 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.03 | 0.40 |
| 959 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 0.01 | 0.49 |
| 960 | Glenwood | United States | New York | Natural Gas | 213,164.00 | 0.02 | 3.52 |
| 961 | Glenwood Landing | United States | New York | Natural Gas | 130,351.39 | 0.01 | 1.19 |
| 962 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.01 | 2.18 |
| 963 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.03 | 0.03 |
| 964 | Goldendale Generating Station | United States | Washington | Natural Gas | 995,525.91 | 0.01 | 7.40 |
| 965 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.03 | 8.26 |
| 966 | Goodyear Power Plant | United States | Ohio | Coal | 96,120.17 | 0.01 | 0.83 |
| 967 | Goose Creek Energy Center | United States | Illinois | Natural Gas | 63,632.00 | 0.01 | 0.78 |
| 968 | Goose Haven Energy Center | United States | California | Natural Gas | 10,350.95 | 0.01 | 0.06 |
| 969 | Gordon Evans Energy Center | United States | Kansas | Oil | 751,513.00 | 0.03 | 25.37 |
| 970 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.90 |
| 971 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.01 | 86.89 |
| 972 | Gowanus Gas Turbines Generating | United States | New York | Natural Gas | 222,083.00 | 0.03 | 7.42 |
| 973 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.01 | 5.49 |
| 974 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |
| 975 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.03 | 0.01 |
| 976 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.01 | 2.78 |
| 977 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.06 | 0.04 |
| 978 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.01 | 31.03 |
| 979 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.01 | 6.91 |
| 980 | Graphic Packaging | United States | Michigan | Oil | 9,323.52 | 0.03 | 0.30 |
| 981 | Gravel Neck | United States | Virginia | Natural Gas | 122,308.00 | 0.02 | 2.50 |
| 982 | Grays Ferry Cogeneration | United States | Pennsylvania | Natural Gas | 565,027.73 | 0.00 | 2.69 |
| 983 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 0.01 | 85.92 |
| 984 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 985 | Greater Des Moines | United States | Iowa | Natural Gas | 679,033.00 | 0.01 | 5.57 |
| 986 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 3.56 |
| 987 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.01 | 21.41 |
| 988 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.01 | 33.23 |
| 989 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.01 | 8.21 |
| 990 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.01 | 44.82 |
| 991 | Greenleaf 1 Power Plant | United States | California | Natural Gas | 264,295.79 | 0.01 | 3.03 |
| 992 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 993 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.02 | 2.56 |
| 994 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.01 | 0.01 |
| 995 | Greenville Electric Generating Station | United States | Ohio | Natural Gas | 54,148.00 | 0.01 | 0.64 |
| 996 | Greenwood | United States | Michigan | Natural Gas | 757,414.00 | 0.01 | 9.70 |
| 997 | Greenwood | United States | Missouri | Natural Gas | 54,381.00 | 0.02 | 0.88 |
| 998 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.01 | 28.26 |
| 999 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 0.03 | 0.85 |
| 1000 | Griffith Energy LLC | United States | Arizona | Natural Gas | 786,882.00 | 0.01 | 6.19 |

