Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 0.01 | 0.12 |
| 402 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.11 |
| 403 | Gates Peaker | United States | California | Natural Gas | 9,407.95 | 0.01 | 0.11 |
| 404 | El Cajon No 6 | United States | California | Natural Gas | 9,192.92 | 0.01 | 0.11 |
| 405 | Creed Energy Center | United States | California | Natural Gas | 9,258.94 | 0.01 | 0.11 |
| 406 | Rhodia Dominguez Plant | United States | California | Natural Gas | 18,856.66 | 0.01 | 0.11 |
| 407 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.10 |
| 408 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.10 |
| 409 | Kings Beach | United States | California | Oil | 2,969.97 | 0.03 | 0.09 |
| 410 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.09 |
| 411 | Border | United States | California | Natural Gas | 8,048.95 | 0.01 | 0.09 |
| 412 | Ridgewood/Byron Power Partners | United States | California | Natural Gas | 10,315.42 | 0.01 | 0.09 |
| 413 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.01 | 0.09 |
| 414 | Enterprise No 7 | United States | California | Natural Gas | 6,705.95 | 0.01 | 0.08 |
| 415 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.01 | 0.08 |
| 416 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.02 | 0.08 |
| 417 | Municipal Cogen Plant | United States | California | Natural Gas | 8,384.83 | 0.01 | 0.08 |
| 418 | Rockwood | United States | California | Natural Gas | 3,956.00 | 0.02 | 0.07 |
| 419 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.07 |
| 420 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.07 |
| 421 | Panoche Peaker | United States | California | Natural Gas | 3,991.94 | 0.02 | 0.06 |
| 422 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.01 | 0.06 |
| 423 | Goose Haven Energy Center | United States | California | Natural Gas | 10,350.95 | 0.01 | 0.06 |
| 424 | Miramar | United States | California | Natural Gas | 2,747.90 | 0.02 | 0.05 |
| 425 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 426 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.05 |
| 427 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.01 | 0.05 |
| 428 | Chowchilla II | United States | California | Natural Gas | 4,377.94 | 0.01 | 0.05 |
| 429 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.02 | 0.04 |
| 430 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.04 |
| 431 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.01 | 0.04 |
| 432 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |
| 433 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.01 | 0.03 |
| 434 | Paper Pak Products | United States | California | Natural Gas | 3,114.39 | 0.01 | 0.03 |
| 435 | Bear Valley Power Plant | United States | California | Natural Gas | 1,255.95 | 0.02 | 0.03 |
| 436 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.02 | 0.02 |
| 437 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.01 | 0.02 |
| 438 | Drews Generating Facility | United States | California | Natural Gas | 1,248.94 | 0.01 | 0.02 |
| 439 | Ellwood | United States | California | Natural Gas | 1,083.00 | 0.02 | 0.02 |
| 440 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 0.01 | 0.02 |
| 441 | El Cajon | United States | California | Natural Gas | 551.89 | 0.03 | 0.01 |
| 442 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 443 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.02 | 33.76 |
| 444 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.01 | 7.86 |
| 445 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.03 | 0.17 |
| 446 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.02 | 52.37 |
| 447 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.02 | 50.66 |
| 448 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.01 | 14.52 |
| 449 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.01 | 11.09 |
| 450 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 0.03 | 0.27 |

