Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Dillingham | United States | Alaska | Oil | 18,888.95 | 0.03 | 0.58 |
| 52 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 0.01 | 0.57 |
| 53 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.03 | 0.55 |
| 54 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.03 | 0.55 |
| 55 | Barrow | United States | Alaska | Natural Gas | 47,454.95 | 0.01 | 0.43 |
| 56 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.03 | 0.40 |
| 57 | Tok | United States | Alaska | Oil | 11,985.94 | 0.03 | 0.37 |
| 58 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.03 | 0.36 |
| 59 | Kodiak | United States | Alaska | Oil | 11,227.93 | 0.03 | 0.35 |
| 60 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.03 | 0.24 |
| 61 | Fairbanks | United States | Alaska | Oil | 2,574.00 | 0.08 | 0.20 |
| 62 | Orca | United States | Alaska | Oil | 6,016.96 | 0.03 | 0.19 |
| 63 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.03 | 0.18 |
| 64 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 0.03 | 0.16 |
| 65 | Hoonah | United States | Alaska | Oil | 5,116.96 | 0.03 | 0.16 |
| 66 | Nymans Plant | United States | Alaska | Oil | 3,406.92 | 0.04 | 0.14 |
| 67 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 0.03 | 0.13 |
| 68 | NSB Atquasuk Utility | United States | Alaska | Oil | 3,289.94 | 0.03 | 0.11 |
| 69 | Offshore Systems | United States | Alaska | Oil | 3,152.95 | 0.03 | 0.11 |
| 70 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 71 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.03 | 0.11 |
| 72 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.03 | 0.10 |
| 73 | Valdez | United States | Alaska | Oil | 2,348.88 | 0.04 | 0.10 |
| 74 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.03 | 0.10 |
| 75 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 76 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.03 | 0.09 |
| 77 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.03 | 0.09 |
| 78 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.03 | 0.08 |
| 79 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.03 | 0.08 |
| 80 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.03 | 0.08 |
| 81 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.03 | 0.08 |
| 82 | International | United States | Alaska | Natural Gas | 2,380.95 | 0.03 | 0.08 |
| 83 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.03 | 0.07 |
| 84 | Togiak | United States | Alaska | Oil | 2,663.95 | 0.03 | 0.07 |
| 85 | Chevak | United States | Alaska | Oil | 2,278.95 | 0.03 | 0.07 |
| 86 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 0.03 | 0.07 |
| 87 | Kake | United States | Alaska | Oil | 2,495.94 | 0.03 | 0.07 |
| 88 | Noorvik | United States | Alaska | Oil | 1,779.95 | 0.03 | 0.06 |
| 89 | Angoon | United States | Alaska | Oil | 1,898.96 | 0.03 | 0.05 |
| 90 | Shishmaref | United States | Alaska | Oil | 1,622.94 | 0.03 | 0.05 |
| 91 | Hydaburg | United States | Alaska | Oil | 1,487.94 | 0.03 | 0.05 |
| 92 | Northway | United States | Alaska | Oil | 1,371.97 | 0.03 | 0.05 |
| 93 | Kiana | United States | Alaska | Oil | 1,477.93 | 0.03 | 0.05 |
| 94 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 1.21 | 0.03 |
| 95 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 96 | Wrangell | United States | Alaska | Oil | 694.94 | 0.03 | 0.02 |
| 97 | False Island | United States | Alaska | Oil | 711.94 | 0.03 | 0.02 |
| 98 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 99 | Seldovia | United States | Alaska | Oil | 234.94 | 0.04 | 0.01 |
| 100 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |

