Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.05 | 0.04 |
| 2302 | Oak Bluffs Diesel Generating Facility | United States | Massachusetts | Oil | 1,194.98 | 0.03 | 0.04 |
| 2303 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.04 | 0.04 |
| 2304 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 2305 | Moreau | United States | Missouri | Oil | 165.94 | 0.22 | 0.04 |
| 2306 | Rutland | United States | Vermont | Oil | 591.96 | 0.06 | 0.04 |
| 2307 | South Hampton | United States | New York | Oil | 378.00 | 0.09 | 0.04 |
| 2308 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.02 | 0.03 |
| 2309 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 2310 | Tower | United States | Michigan | Oil | 568.90 | 0.06 | 0.03 |
| 2311 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 0.03 | 0.03 |
| 2312 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.03 | 0.03 |
| 2313 | Mexico | United States | Missouri | Oil | 309.93 | 0.11 | 0.03 |
| 2314 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.03 | 0.03 |
| 2315 | Princeton | United States | Minnesota | Oil | 824.90 | 0.04 | 0.03 |
| 2316 | Dover Peaking | United States | Ohio | Oil | 967.95 | 0.03 | 0.03 |
| 2317 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.02 | 0.03 |
| 2318 | North Main Street | United States | Connecticut | Oil | 684.95 | 0.05 | 0.03 |
| 2319 | Manistique | United States | Michigan | Oil | 590.94 | 0.05 | 0.03 |
| 2320 | North Branch | United States | Minnesota | Oil | 750.89 | 0.04 | 0.03 |
| 2321 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 0.04 | 0.03 |
| 2322 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.03 |
| 2323 | Altamont | United States | Illinois | Oil | 904.96 | 0.03 | 0.03 |
| 2324 | Diesel Generators | United States | Wisconsin | Oil | 864.93 | 0.03 | 0.03 |
| 2325 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.02 | 0.03 |
| 2326 | Freeburg | United States | Illinois | Oil | 903.94 | 0.03 | 0.03 |
| 2327 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.03 | 0.03 |
| 2328 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 1.21 | 0.03 |
| 2329 | Pella Peaking | United States | Iowa | Oil | 847.96 | 0.03 | 0.03 |
| 2330 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 2331 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.02 | 0.03 |
| 2332 | Church Street Plant | United States | Virginia | Oil | 933.94 | 0.03 | 0.03 |
| 2333 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.03 | 0.03 |
| 2334 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 2335 | West Liberty | United States | Iowa | Oil | 682.83 | 0.04 | 0.03 |
| 2336 | Montauk | United States | New York | Oil | 768.00 | 0.04 | 0.03 |
| 2337 | Madison Utilities | United States | Nebraska | Oil | 1,359.91 | 0.02 | 0.03 |
| 2338 | Fulton | United States | Missouri | Oil | 426.91 | 0.06 | 0.03 |
| 2339 | Cudjoe | United States | Florida | Oil | 735.00 | 0.04 | 0.03 |
| 2340 | Branford | United States | Connecticut | Oil | 610.94 | 0.04 | 0.03 |
| 2341 | State St Generating | United States | Michigan | Oil | 985.96 | 0.03 | 0.03 |
| 2342 | Putnam | United States | Michigan | Oil | 462.95 | 0.06 | 0.03 |
| 2343 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.03 | 0.03 |
| 2344 | Vergennes 9 | United States | Vermont | Oil | 7,267.91 | 0.00 | 0.03 |
| 2345 | Herington | United States | Kansas | Oil | 774.89 | 0.03 | 0.03 |
| 2346 | Ascutney | United States | Vermont | Oil | 389.95 | 0.07 | 0.03 |
| 2347 | Marceline | United States | Missouri | Oil | 711.94 | 0.04 | 0.03 |
| 2348 | Flora Site B | United States | Illinois | Oil | 708.95 | 0.04 | 0.03 |
| 2349 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 0.03 | 0.02 |
| 2350 | State Farm | United States | Illinois | Oil | 728.93 | 0.03 | 0.02 |

