Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 437.66 | 0.40 |
| 602 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 153.10 |
| 603 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 136.75 |
| 604 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.00 | 2.52 | 1.00 |
| 605 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.39 | 2.52 | 421.57 |
| 606 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 0.89 | 168.01 |
| 607 | Transalta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.05 | 82.53 |
| 608 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.06 | 64.00 |
| 609 | TransAlta Cogeneration LP - Meridian Cogeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.03 | 57.84 |
| 610 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.05 | 57.47 |
| 611 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 0.09 | 49.64 |
| 612 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.04 | 41.14 |
| 613 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.03 | 40.00 |
| 614 | ATCO Power Canada Ltd. - Cory Cogeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.04 | 38.00 |
| 615 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.03 | 27.23 |
| 616 | Transalta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 0.09 | 24.16 |
| 617 | Air Liquide Canada Inc - Scotford | Canada | Alberta | Natural Gas | 259,176.01 | 0.09 | 22.91 |
| 618 | Iroquois Falls Power - Iroquois Falls G.S. | Canada | Ontario | Natural Gas | 694,709.00 | 0.03 | 22.10 |
| 619 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 0.04 | 21.00 |
| 620 | Transalta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.02 | 15.79 |
| 621 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 0.03 | 14.00 |
| 622 | Whitby Cogeneration L.P. | Canada | Ontario | Natural Gas | 345,056.00 | 0.04 | 12.50 |
| 623 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 280,946.31 | 0.04 | 11.77 |
| 624 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 0.03 | 11.71 |
| 625 | TransAlta Cogeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.03 | 11.24 |
| 626 | TransAlta Cogeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 302,930.00 | 0.04 | 10.77 |
| 627 | Calgary Energy Centre No. 2 Inc. - Calgary Energy | Canada | Alberta | Natural Gas | 318,782.14 | 0.03 | 10.12 |
| 628 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 329,132.00 | 0.03 | 9.20 |
| 629 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 0.01 | 7.02 |
| 630 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 0.02 | 6.80 |
| 631 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.02 | 5.30 |
| 632 | SaskPower - Queen Elizabeth Power Station | Canada | Saskatchewan | Natural Gas | 830,465.25 | 0.01 | 4.20 |
| 633 | Imperial Oil - Sarnia Cogen | Canada | Ontario | Natural Gas | 99,644.66 | 0.03 | 3.44 |
| 634 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 0.07 | 1.00 |
| 635 | ATCO Power Canada Ltd - Poplar Hill | Canada | Alberta | Natural Gas | 28,425.00 | 0.04 | 1.00 |
| 636 | Kelson Canada Inc. - Island Cogeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.04 | 59.00 |
| 637 | B.C. Hydro - Fort Nelson Generating Station | Canada | British Columbia | Natural Gas | 294,050.88 | 0.14 | 42.00 |
| 638 | Boralex Énergie - Cogénération Kingsey Falls | Canada | Quebec | Natural Gas | 213,743.58 | 0.16 | 35.12 |
| 639 | B.C. Hydro - Burrard Generating Station | Canada | British Columbia | Natural Gas | 456,000.00 | 0.04 | 18.00 |
| 640 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 0.02 | 250.81 |
| 641 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.01 | 109.58 |
| 642 | Bucksport Mill | United States | Maine | Natural Gas | 580,101.56 | 0.17 | 96.47 |
| 643 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 0.01 | 74.13 |
| 644 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.01 | 72.50 |
| 645 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.01 | 60.53 |
| 646 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.01 | 59.31 |
| 647 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.01 | 55.86 |
| 648 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.02 | 55.26 |
| 649 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.01 | 53.94 |
| 650 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 0.01 | 51.28 |

