Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1 | TransAlta Utilities Corporation - Sundance Thermal | Canada | Alberta | Coal | 15,116,033.56 | 0.01 | 180.71 |
| 2 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.01 | 171.00 |
| 3 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.02 | 105.20 |
| 4 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 72.41 |
| 5 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.01 | 67.51 |
| 6 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 67.00 |
| 7 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.02 | 62.60 |
| 8 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.01 | 61.94 |
| 9 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 0.01 | 51.14 |
| 10 | Cenovus FCCL Ltd. - Foster Creek SAGD Bitumen Battery | Canada | Alberta | Coal | 533,680.02 | 0.09 | 46.37 |
| 11 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.02 | 27.10 |
| 12 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.01 | 26.47 |
| 13 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.02 | 14.93 |
| 14 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.01 | 14.00 |
| 15 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 13.00 |
| 16 | Ontario Power Generation - Lake View Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.01 | 6.00 |
| 17 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.01 | 267.79 |
| 18 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.01 | 231.47 |
| 19 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.01 | 227.85 |
| 20 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 223.63 |
| 21 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.01 | 218.92 |
| 22 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.01 | 211.10 |
| 23 | Navajo | United States | Arizona | Coal | 17,030,674.00 | 0.01 | 202.35 |
| 24 | Colstrip | United States | Montana | Coal | 16,240,783.00 | 0.01 | 197.64 |
| 25 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.01 | 193.76 |
| 26 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 0.01 | 186.39 |
| 27 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 0.01 | 186.28 |
| 28 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.01 | 183.03 |
| 29 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.01 | 179.16 |
| 30 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.01 | 178.41 |
| 31 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.01 | 177.80 |
| 32 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 0.01 | 177.80 |
| 33 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.01 | 173.62 |
| 34 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.01 | 171.85 |
| 35 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.01 | 167.00 |
| 36 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.01 | 164.94 |
| 37 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.01 | 162.94 |
| 38 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.01 | 158.40 |
| 39 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 0.01 | 156.13 |
| 40 | Roxboro | United States | North Carolina | Coal | 14,799,903.00 | 0.01 | 153.32 |
| 41 | Barry | United States | Alabama | Coal | 14,601,276.00 | 0.01 | 151.13 |
| 42 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 0.01 | 150.61 |
| 43 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.01 | 146.22 |
| 44 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 0.02 | 143.86 |
| 45 | J M Stuart | United States | Ohio | Coal | 14,466,788.00 | 0.01 | 142.11 |
| 46 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.01 | 140.78 |
| 47 | Homer City Station | United States | Pennsylvania | Coal | 13,599,227.00 | 0.01 | 137.89 |
| 48 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.01 | 137.09 |
| 49 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.01 | 135.97 |
| 50 | San Juan | United States | New Mexico | Coal | 12,462,336.00 | 0.01 | 134.66 |

