Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2501 | Eastlake | United States | Ohio | Coal | 8,380,920.00 | 0.01 | 85.65 |
| 2502 | Big Bend | United States | Florida | Coal | 8,442,298.00 | 0.01 | 103.83 |
| 2503 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.01 | 103.25 |
| 2504 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.01 | 103.46 |
| 2505 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 0.01 | 92.79 |
| 2506 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 0.01 | 90.17 |
| 2507 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.01 | 103.56 |
| 2508 | St Johns River Power Park | United States | Florida | Coal | 8,697,798.00 | 0.01 | 97.00 |
| 2509 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.01 | 103.83 |
| 2510 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 0.01 | 74.66 |
| 2511 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2512 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.01 | 82.26 |
| 2513 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 0.01 | 90.32 |
| 2514 | Rush Island | United States | Missouri | Coal | 8,922,666.00 | 0.01 | 89.35 |
| 2515 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 0.01 | 91.58 |
| 2516 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 136.75 |
| 2517 | La Cygne | United States | Kansas | Coal | 9,038,866.00 | 0.01 | 105.35 |
| 2518 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 0.01 | 93.06 |
| 2519 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 0.01 | 112.56 |
| 2520 | Shawnee | United States | Kentucky | Coal | 9,293,226.00 | 0.01 | 107.40 |
| 2521 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 72.41 |
| 2522 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 153.10 |
| 2523 | Powerton | United States | Illinois | Coal | 9,469,508.00 | 0.01 | 107.20 |
| 2524 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.01 | 106.21 |
| 2525 | Gerald Gentleman | United States | Nebraska | Coal | 9,481,121.00 | 0.01 | 116.18 |
| 2526 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 67.00 |
| 2527 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.01 | 112.09 |
| 2528 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 0.01 | 103.14 |
| 2529 | Manatee | United States | Florida | Oil | 9,734,789.00 | 0.02 | 204.10 |
| 2530 | Victor J Daniel Jr | United States | Mississippi | Coal | 9,736,181.00 | 0.01 | 104.52 |
| 2531 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.01 | 107.80 |
| 2532 | Seminole | United States | Florida | Coal | 9,747,230.00 | 0.01 | 103.17 |
| 2533 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.01 | 97.92 |
| 2534 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 0.01 | 74.13 |
| 2535 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.01 | 113.22 |
| 2536 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 0.01 | 107.29 |
| 2537 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 0.01 | 118.32 |
| 2538 | Mill Creek | United States | Kentucky | Coal | 10,115,227.00 | 0.01 | 105.93 |
| 2539 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.01 | 119.17 |
| 2540 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 0.01 | 92.77 |
| 2541 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.01 | 113.53 |
| 2542 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 92.18 |
| 2543 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 0.01 | 98.56 |
| 2544 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 0.01 | 97.97 |
| 2545 | Mohave | United States | Nevada | Coal | 10,536,415.00 | 0.01 | 110.81 |
| 2546 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 0.01 | 89.24 |
| 2547 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.01 | 135.97 |
| 2548 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.01 | 131.30 |
| 2549 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 0.01 | 123.90 |
| 2550 | Fayette Power Project | United States | Texas | Coal | 11,059,426.00 | 0.01 | 123.30 |

