Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 751 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.01 | 0.14 |
| 752 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.02 | 0.28 |
| 753 | Heber City | United States | Utah | Oil | 13,196.86 | 0.03 | 0.35 |
| 754 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.01 | 0.17 |
| 755 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.01 | 0.18 |
| 756 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.03 | 0.36 |
| 757 | Childrens Hospital | United States | California | Natural Gas | 13,516.11 | 0.01 | 0.12 |
| 758 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 0.01 | 0.12 |
| 759 | Pratt | United States | Kansas | Natural Gas | 13,691.95 | 0.02 | 0.21 |
| 760 | Cadbury Adams - Rockford | United States | Illinois | Natural Gas | 13,723.87 | 0.01 | 0.12 |
| 761 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.32 |
| 762 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.01 | 0.19 |
| 763 | Charles P Keller | United States | New York | Natural Gas | 13,803.90 | 0.02 | 0.28 |
| 764 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.12 |
| 765 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.01 | 0.08 |
| 766 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 767 | Kearny | United States | California | Natural Gas | 13,965.90 | 0.02 | 0.26 |
| 768 | Wheatland Generating Facility | United States | Indiana | Natural Gas | 14,016.00 | 0.01 | 0.20 |
| 769 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 0.07 | 1.00 |
| 770 | San Antonio Community Hospital | United States | California | Natural Gas | 14,275.60 | 0.01 | 0.13 |
| 771 | Rittman Paperboard | United States | Ohio | Coal | 14,427.48 | 0.01 | 0.15 |
| 772 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.02 | 0.26 |
| 773 | Concord Cogen | United States | California | Natural Gas | 14,699.96 | 0.01 | 0.13 |
| 774 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.01 | 0.19 |
| 775 | Hansel | United States | Florida | Natural Gas | 15,078.73 | 0.02 | 0.24 |
| 776 | Fullerton | United States | Texas | Natural Gas | 15,108.96 | 0.01 | 0.20 |
| 777 | Lambie Energy Center | United States | California | Natural Gas | 15,248.94 | 0.01 | 0.17 |
| 778 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,271.52 | 0.04 | 0.65 |
| 779 | Snowbird Power Plant | United States | Utah | Natural Gas | 15,288.00 | 0.01 | 0.21 |
| 780 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 0.21 | 3.20 |
| 781 | King City Peaking | United States | California | Natural Gas | 15,528.94 | 0.01 | 0.16 |
| 782 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.01 | 0.18 |
| 783 | Baconton Power Plant | United States | Georgia | Natural Gas | 15,678.00 | 0.01 | 0.16 |
| 784 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.01 | 0.17 |
| 785 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 0.01 | 0.16 |
| 786 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.63 |
| 787 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.09 |
| 788 | Bunge North America East LLC | United States | Indiana | Coal | 15,972.92 | 0.01 | 0.20 |
| 789 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.07 | 1.20 |
| 790 | JRW Associates LP | United States | California | Natural Gas | 16,275.76 | 0.01 | 0.15 |
| 791 | Southbridge Energy Center LLC | United States | Massachusetts | Natural Gas | 16,298.32 | 0.01 | 0.13 |
| 792 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.01 | 0.23 |
| 793 | Tenaska Georgia Generation Facility | United States | Georgia | Natural Gas | 16,461.00 | 0.02 | 0.26 |
| 794 | Copper | United States | Texas | Natural Gas | 16,463.00 | 0.02 | 0.28 |
| 795 | Newgulf Cogen | United States | Texas | Natural Gas | 16,539.94 | 0.01 | 0.21 |
| 796 | Portage | United States | Michigan | Oil | 16,585.95 | 0.05 | 0.87 |
| 797 | Calcasieu Power LLC | United States | Louisiana | Natural Gas | 16,677.00 | 0.01 | 0.22 |
| 798 | Easton | United States | Maryland | Oil | 16,838.93 | 0.03 | 0.56 |
| 799 | General Mills Operations Lodi | United States | California | Natural Gas | 17,006.85 | 0.01 | 0.15 |
| 800 | Lange Gas Turbines | United States | South Dakota | Natural Gas | 17,051.95 | 0.01 | 0.20 |

