Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2501 | Elroy | United States | Wisconsin | Oil | 310.96 | 0.03 | 0.01 |
| 2502 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 0.03 | 0.01 |
| 2503 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.02 | 0.01 |
| 2504 | Smithfield | United States | North Carolina | Oil | 509.56 | 0.02 | 0.01 |
| 2505 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 0.04 | 0.01 |
| 2506 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 2507 | Farmer City | United States | Illinois | Oil | 404.87 | 0.02 | 0.01 |
| 2508 | Kimball | United States | Nebraska | Natural Gas | 448.87 | 0.02 | 0.01 |
| 2509 | Medway | United States | Maine | Oil | 244.94 | 0.03 | 0.01 |
| 2510 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.03 | 0.01 |
| 2511 | Bowling Green | United States | Ohio | Oil | 270.94 | 0.03 | 0.01 |
| 2512 | Seldovia | United States | Alaska | Oil | 234.94 | 0.04 | 0.01 |
| 2513 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.02 | 0.01 |
| 2514 | Napoleon | United States | Ohio | Oil | 258.94 | 0.03 | 0.01 |
| 2515 | Factory | United States | Illinois | Oil | 152.94 | 0.05 | 0.01 |
| 2516 | Jackson Square | United States | Missouri | Oil | 100.95 | 0.08 | 0.01 |
| 2517 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 0.13 | 0.01 |
| 2518 | Palmyra Municipal | United States | Missouri | Oil | 152.91 | 0.05 | 0.01 |
| 2519 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.02 | 0.01 |
| 2520 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 0.01 | 0.01 |
| 2521 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 0.03 | 0.01 |
| 2522 | Gateway Gen | United States | Virginia | Oil | 253.97 | 0.03 | 0.01 |
| 2523 | Harris Lake | United States | New York | Oil | 131.95 | 0.06 | 0.01 |
| 2524 | Sub 2 Generating Station | United States | Missouri | Oil | 224.95 | 0.03 | 0.01 |
| 2525 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 0.04 | 0.01 |
| 2526 | St. Charles Power Plant | United States | Minnesota | Oil | 232.95 | 0.03 | 0.01 |
| 2527 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 0.05 | 0.01 |
| 2528 | Howard Bend | United States | Missouri | Oil | 196.94 | 0.04 | 0.01 |
| 2529 | Mulvane 2 | United States | Kansas | Oil | 225.95 | 0.03 | 0.01 |
| 2530 | Mabelvale | United States | Arkansas | Natural Gas | 96.96 | 0.08 | 0.01 |
| 2531 | Burwell | United States | Nebraska | Oil | 206.95 | 0.04 | 0.01 |
| 2532 | Red Bud | United States | Illinois | Oil | 219.96 | 0.03 | 0.01 |
| 2533 | High Point, Pump Station Rd | United States | North Carolina | Oil | 143.96 | 0.05 | 0.01 |
| 2534 | South Cairo | United States | New York | Oil | 149.95 | 0.05 | 0.01 |
| 2535 | Memphis | United States | Missouri | Oil | 245.93 | 0.03 | 0.01 |
| 2536 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 0.05 | 0.01 |
| 2537 | Springfield | United States | Minnesota | Oil | 216.93 | 0.03 | 0.01 |
| 2538 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.02 | 0.01 |
| 2539 | Ashland | United States | Kansas | Oil | 228.89 | 0.03 | 0.01 |
| 2540 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 0.04 | 0.01 |
| 2541 | Wadsworth | United States | Ohio | Oil | 229.95 | 0.03 | 0.01 |
| 2542 | Kenyon Municipal | United States | Minnesota | Oil | 211.94 | 0.03 | 0.01 |
| 2543 | Ponca | United States | Oklahoma | Natural Gas | 12,850.96 | 0.00 | 0.01 |
| 2544 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.02 | 0.01 |
| 2545 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |
| 2546 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 2547 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.01 | 0.01 |
| 2548 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.04 | 0.01 |
| 2549 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 0.04 | 0.01 |
| 2550 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |

