CONTACT   |   LOGIN
Methane Emissions

Please click on the column title to reorder.

No Plant Name Countrysort icon State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
2451 Thornridge High School United States Illinois Natural Gas 1,425.94 0.01 0.01
2452 Ponca City Refinery United States Oklahoma Oil 18,838.31 0.00 0.01
2453 Milford United States Iowa Oil 332.94 0.04 0.01
2454 Montpelier United States Ohio Oil 380.95 0.03 0.01
2455 Smith Island United States Maryland Oil 194.95 0.06 0.01
2456 Lake Crystal United States Minnesota Oil 454.90 0.03 0.01
2457 Crotched Mountain Rehabilitation Center United States New Hampshire Oil 90.10 0.14 0.01
2458 Androscoggin Energy Center United States Maine Natural Gas 1,530.72 0.01 0.01
2459 Arvada United States Wyoming Natural Gas 899.96 0.01 0.01
2460 Ciniza Refinery United States New Mexico Natural Gas 865.29 0.01 0.01
2461 Big Pine United States Florida Oil 322.00 0.04 0.01
2462 Edenton Generators United States North Carolina Oil 191.93 0.06 0.01
2463 Niles United States Ohio Oil 377.96 0.03 0.01
2464 New Orleans United States Louisiana Natural Gas 1,300.77 0.01 0.01
2465 Frederic Diesel United States Wisconsin Oil 185.92 0.06 0.01
2466 Bluffton United States Indiana Natural Gas 501.91 0.02 0.01
2467 Maple Lake United States Minnesota Oil 226.95 0.05 0.01
2468 Alliant SBD 8601 ACG United States Iowa Oil 312.00 0.04 0.01
2469 Windom United States Minnesota Oil 349.90 0.03 0.01
2470 New Lisbon United States Wisconsin Oil 364.94 0.03 0.01
2471 Macon United States Missouri Oil 317.90 0.04 0.01
2472 Reynolds United States Illinois Oil 210.93 0.05 0.01
2473 Sharpe United States Kansas Oil 330.96 0.03 0.01
2474 West Coxsackie United States New York Oil 324.88 0.03 0.01
2475 Engle United States Ohio Oil 305.94 0.03 0.01
2476 Campbell City United States Missouri Oil 322.93 0.03 0.01
2477 West Group Data Center United States Minnesota Oil 341.98 0.03 0.01
2478 Plaquemine United States Louisiana Natural Gas 625.94 0.02 0.01
2479 Newberry United States Michigan Oil 299.94 0.04 0.01
2480 Barron United States Wisconsin Oil 644.90 0.02 0.01
2481 Hartzog United States Wyoming Natural Gas 781.94 0.01 0.01
2482 Smithfield Packing United States North Carolina Oil 409.95 0.03 0.01
2483 Grand Marais United States Minnesota Oil 350.94 0.03 0.01
2484 Lake Mills United States Iowa Oil 365.91 0.03 0.01
2485 Meridian United States Mississippi Oil 268.95 0.04 0.01
2486 Marshall United States Minnesota Oil 201.95 0.05 0.01
2487 Dayton United States Michigan Oil 138.94 0.07 0.01
2488 New Hampton United States Iowa Natural Gas 492.90 0.02 0.01
2489 Highmore United States South Dakota Oil 256.95 0.04 0.01
2490 Madelia United States Minnesota Natural Gas 610.90 0.02 0.01
2491 Fairfield United States Illinois Oil 291.95 0.03 0.01
2492 Versailles Peaking United States Ohio Oil 295.97 0.03 0.01
2493 IMEA Flora United States Illinois Oil 250.94 0.04 0.01
2494 Crozer Chester Medical Center United States Pennsylvania Natural Gas 807.47 0.01 0.01
2495 Thiele Kaolin Sandersville United States Georgia Oil 294.95 0.03 0.01
2496 Colby United States Kansas Oil 288.91 0.03 0.01
2497 Greensburg United States Kansas Natural Gas 796.91 0.01 0.01
2498 Galion United States Ohio Oil 282.94 0.03 0.01
2499 Sterling United States Kansas Natural Gas 663.90 0.01 0.01
2500 Litchfield United States Minnesota Natural Gas 381.89 0.02 0.01
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310